Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Philippe Frappier | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .333 |
Alexandre Robillard | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .750 |
Philippe Bussières | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Maxime Désy-Péloquin | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Charles-Patrick Guindon FD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Étienne Whissel | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .667 |
Alexandre Rousseau | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Julien Phipps | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
Louis-Philippe Grimard | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Pierre-Olivier Beauchamp L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 13 | 9 | 11 | 1 | 5 | 3 | 3 | 5 | - |
Mets game stats are not available.
Batting
PP:
Robillard (1), Bussières (1), Désy-Péloquin (1), Guindon (1), Whissel (1), Phipps 3 (3), Grimard 3 (3)
FA:
Bussières (1)
BBI:
Désy-Péloquin (1)
SacF:
Guindon (1)
CC:
Phipps (1)
2B:
Grimard 2 (2)
Base running
BV:
Frappier (1), Robillard 2 (2)
Fielding
E:
Grimard (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp (V, 1-0) | 4.0 | 5 | 3 | 2 | 4 | 2 | 0 | 1.50 | 3.50 |
Étienne Whissel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Totaux | 5.0 | 6 | 3 | 2 | 4 | 4 | 0 | - | - |
FT:
Beauchamp 24, Whissel 4
FA:
Beauchamp 2 (2)
BBI:
Beauchamp (1)