Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jairo Mendoza-Falete | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .429 |
Alexandre Robillard | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .444 |
Philippe Frappier | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .750 |
Julien Phipps | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
David Roy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Kaeven Belley FD | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Charles-Patrick Guindon | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .222 |
Sébastien Tremblay-Lacelle | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .375 |
Louis-Philippe Grimard | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .571 |
Pierre-Olivier Beauchamp L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Maxime Lefebvre L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jocelyn Boisclair L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 35 | 8 | 18 | 8 | 0 | 2 | 1 | 0 | 9 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Danick Leroux | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Frédérick Gadoury L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Ludovic Dufour FD | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | .600 |
Yanick Leblanc | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | .600 |
Nicolas Chouinard | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Chandi Brazeau | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .286 |
Sébastien Binet | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Martin Lapointe | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .250 |
Mathieu Paquette-Groulx | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .222 |
Jimmy Chabot | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Philippe Frappier-Lapointe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Totaux | 31 | 9 | 9 | 9 | 2 | 6 | 10 | 1 | 10 | - |
Batting
PP:
Mendoza-Falete 2 (2), Phipps 2 (2), Guindon (1), Tremblay-Lacelle (2), Grimard 2 (2)
2B:
Phipps (1), Roy (1), Guindon (1), Grimard (1)
Fielding
E:
Tremblay-Lacelle 2 (3), Grimard (1)
Batting
CC:
Dufour (1), Leblanc (1)
PP:
Dufour 5 (12), Leblanc 4 (4)
FA:
Lapointe (2), Paquette-Groulx (2)
Base running
BV:
Paquette-Groulx (1)
Fielding
E:
Binet 3 (3)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Beauchamp | 3.1 | 5 | 7 | 4 | 3 | 4 | 2 | 1.50 | 8.40 |
Maxime Lefebvre (D, 0-1) | 3.0 | 4 | 2 | 2 | 3 | 4 | 0 | 1.00 | 3.50 |
Jocelyn Boisclair | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.75 | 12.25 |
Totaux | 6.1 | 10 | 9 | 6 | 6 | 8 | 2 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Frédérick Gadoury | 4.1 | 13 | 8 | 6 | 0 | 0 | 0 | 2.63 | 7.88 |
Yanick Leblanc (V, 1-0) | 2.2 | 3 | 0 | 0 | 2 | 1 | 0 | 1.12 | 0.00 |
Totaux | 7.0 | 16 | 8 | 6 | 2 | 1 | 0 | - | - |
FT:
Beauchamp 20, Lefebvre 18
CC:
Beauchamp 2 (2)
FA:
Lefebvre 2 (2)
FT:
Gadoury 27, Leblanc 11