Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .508 |
Jean-Martin Plasse | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .394 |
Alexandre Dagenais | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .449 |
Maxime Pearson | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .352 |
Richard Matte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Bruno Salicco | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .325 |
Kevin Desrosiers | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .372 |
Jordan Di Nini FD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .209 |
Gabriel Baril | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 |
Bruno-Pierre Marcil L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 31 | 5 | 8 | 5 | 1 | 1 | 3 | 2 | 8 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .409 |
Ludovic Dufour | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .426 |
Frédérick Gadoury | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .368 |
Yanick Leblanc | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .472 |
Jonathan Frenette FD | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Martin Lapointe | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .387 |
Sébastien Binet | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
Philippe Frappier-Lapointe | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 |
Jimmy Chabot | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .214 |
Keven Soucy L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Alexandre Dauphin-Morin L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 24 | 6 | 5 | 5 | 2 | 3 | 7 | 0 | 5 | - |
Batting
FA:
Bolduc (4)
2B:
Dagenais 2 (11)
PP:
Dagenais 2 (24), Pearson 2 (14), Salicco (13)
CC:
Pearson (3)
Sac:
Baril (2)
Base running
BV:
Bolduc 2 (17)
Fielding
E:
Baril (1)
Batting
2B:
Gadoury (3)
PP:
Gadoury (10), Leblanc 2 (10), Frenette (1), Chabot (4)
FA:
Gadoury 2 (4)
CC:
Leblanc (2), Frenette (1)
Fielding
E:
Binet (5), Frappier-Lapointe (2), Chabot (3)
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bruno-Pierre Marcil (D, 4-1) | 4.0 | 5 | 6 | 5 | 2 | 5 | 2 | 1.20 | 2.90 |
Gabriel Baril | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.71 | 4.00 |
Totaux | 6.0 | 5 | 6 | 5 | 3 | 7 | 2 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Keven Soucy (V, 2-0) | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0.46 | 1.62 |
Alexandre Dauphin-Morin | 2.0 | 3 | 3 | 3 | 0 | 0 | 1 | 2.25 | 13.13 |
Frédérick Gadoury (VP, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.76 | 6.39 |
Totaux | 8.0 | 8 | 5 | 5 | 1 | 3 | 1 | - | - |
FT:
Marcil 22, Baril 7
CC:
Marcil 2 (8)
FA:
Marcil 2 (5)
FT:
Soucy 20, Dauphin-Morin 8, Gadoury 6
CC:
Dauphin-Morin (2)
FA:
Dauphin-Morin (2)