Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Lapointe | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Ludovic Dufour | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
Frédérick Gadoury | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .593 |
Keven Soucy | 6 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | .515 |
Yanick Leblanc | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | .417 |
Ian-David Laflamme | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .345 |
Nicolas Chouinard | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .233 |
Sébastien Binet | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | .375 |
William Frappier-Lapointe | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .300 |
Totaux | 43 | 19 | 23 | 18 | 4 | 1 | 4 | 1 | 10 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .360 |
Maxime Pearson | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | .478 |
Alexandre Dagenais | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .333 |
Jeremie Dupuis | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | .405 |
Marc-André Gascon | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .343 |
Bruno Salicco | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Gabriel Baril | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jordan Di Nini FD | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .343 |
Kevin Desrosiers | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Maxime Lalonde L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 36 | 11 | 12 | 11 | 2 | 6 | 3 | 0 | 10 | - |
Batting
FDJ:
Lapointe (2), Binet (1)
2B:
Gadoury 2 (4), Leblanc (4), Laflamme (5)
CC:
Gadoury (4), Soucy (1), Leblanc (3), Binet (2)
PP:
Gadoury 4 (10), Soucy 5 (15), Leblanc 2 (11), Laflamme 2 (7), Binet 5 (7)
FA:
Gadoury 2 (9), Laflamme (4), Frappier-Lapointe 2 (2)
SacF:
Binet (1)
Base running
BV:
Laflamme (5)
Fielding
E:
Dufour (3), Soucy (3), Laflamme (3)
Batting
2B:
Bolduc (2), Pearson (7), Salicco (3)
PP:
Bolduc (6), Pearson 4 (18), Dupuis 4 (12), Di Nini (7), Desrosiers (10)
CC:
Pearson (2), Dupuis (2)
Fielding
E:
Salicco (1), Baril (4)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Keven Soucy | 0.1 | 6 | 8 | 8 | 2 | 0 | 1 | 2.00 | 10.00 |
Yanick Leblanc (V, 3-0) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.68 | 0.00 |
Frédérick Gadoury | 6.1 | 6 | 3 | 2 | 3 | 3 | 1 | 0.88 | 1.75 |
Totaux | 7.0 | 12 | 11 | 10 | 6 | 3 | 2 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Lalonde | 4.0 | 12 | 10 | 8 | 2 | 0 | 2 | 1.88 | 7.00 |
Marc-André Gascon | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.30 | 1.05 |
Alexandre Dagenais (D, 0-2) | 0.1 | 5 | 5 | 5 | 0 | 1 | 2 | 2.79 | 16.51 |
Kevin Desrosiers | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 1.82 | 8.25 |
Totaux | 7.0 | 23 | 19 | 17 | 3 | 1 | 4 | - | - |
FT:
Soucy 9, Leblanc 2, Gadoury 31
CC:
Soucy (2), Gadoury (1)
FT:
Lalonde 27, Gascon 11, Dagenais 6, Desrosiers 6
CC:
Lalonde 2 (2), Dagenais 2 (3)
FA:
Lalonde 3 (3), Gascon 2 (3)