White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .351 |
Maxime Lanthier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Francois Pellerin | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .571 |
Mathieu Longtin | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .417 |
Joel Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .175 |
Jonathan Blouin | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .344 |
Laurent Cléroux-Campeau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
Samuel Roussy | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Totaux | 27 | 4 | 6 | 4 | 3 | 0 | 12 | 1 | 3 | - |
Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .425 |
Ludovic Dufour | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .280 |
Frédérick Gadoury | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .514 |
Keven Soucy | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .447 |
Martin Lapointe | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .396 |
Ian-David Laflamme | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .297 |
Nicolas Chouinard FD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .211 |
William Frappier-Lapointe | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Sébastien Binet | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .360 |
Yanick Leblanc L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .372 |
Totaux | 24 | 3 | 4 | 3 | 0 | 7 | 10 | 0 | 7 | - |
Batting
CC:
Pellerin (2), Longtin (1), Blouin (1)
PP:
Pellerin (10), Longtin (8), Blouin (7), Roussy (5)
FDJ:
Longtin (1)
FA:
Cléroux-Campeau (1)
2B:
Roussy (2)
Base running
BV:
Cléroux-Campeau (1)
Fielding
E:
Blouin (5), Roussy (3)
Batting
PP:
Dufour (11), Lapointe (8), Laflamme (9)
Base running
RV:
Gadoury (1)
Fielding
E:
Gadoury (7)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (V, 2-2) | 7.0 | 4 | 3 | 2 | 7 | 10 | 0 | 0.83 | 1.75 |
Totaux | 7.0 | 4 | 3 | 2 | 7 | 10 | 0 | - | - |
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yanick Leblanc (D, 3-1) | 7.0 | 6 | 4 | 4 | 0 | 12 | 3 | 0.74 | 1.38 |
Totaux | 7.0 | 6 | 4 | 4 | 0 | 12 | 3 | - | - |
FT:
Cléroux-Campeau 31
FT:
Leblanc 28
CC:
Leblanc 3 (3)
FA:
Leblanc (1)