Seigneurs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Simon St-Laurent | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .353 |
Eric Dostaler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Alexandre Bigeault | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .474 |
Patrick Lapostolle | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Nicolas Chouinard | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .324 |
Francis Croteau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .400 |
Dominic Paiement | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Jean-François Gilbert | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .276 |
Totals | 30 | 2 | 9 | 2 | 0 | 2 | 6 | 0 | 9 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .636 |
Evens Henry | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
Maxime Lavigne | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
Francois Beauregard | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .361 |
Yan Richer | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .455 |
Jonathan Tremblay | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .240 |
Simon Clermont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .053 |
Yourri Babin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .444 |
Alexandre Chouinard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Totals | 29 | 9 | 12 | 7 | 0 | 1 | 5 | 3 | 5 | - |
Batting
2B:
Bigeault (4), Chouinard (4)
RBI:
Bigeault (14), Chouinard (7)
Fielding
E:
St-Laurent (8), Paiement (2)
Batting
RBI:
Mercier (10), Henry (2), Beauregard (11), Richer (5), Tremblay 3 (8)
HBP:
Henry (2)
SH:
Henry (1)
2B:
Tremblay (2)
Base running
SB:
Mercier (7), Beauregard (1), Tremblay (3)
CS:
Beauregard (1)
Seigneurs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Simon Landry (L, 0-1) | 6.0 | 12 | 9 | 9 | 1 | 5 | 0 | 1.15 | 4.92 |
Totals | 6.0 | 12 | 9 | 9 | 1 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (W, 2-1) | 7.0 | 9 | 2 | 2 | 2 | 6 | 0 | 1.47 | 2.33 |
Totals | 7.0 | 9 | 2 | 2 | 2 | 6 | 0 | - | - |
TPA:
Landry 32
HBP:
Landry (1)
TPA:
Yelle-Therrien 32