Orioles Tapco | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé 2B, CF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .429 |
Nicolas Chouinard LF | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .429 |
Simon St-Laurent SS | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .227 |
Dany Boivin P, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .310 |
Patrick Martel 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .524 |
Eric Dostaler C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .579 |
Jean-François Gilbert 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Ludovic Dufour LF, CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Francis Croteau RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jean-Simon Landry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 25 | 4 | 7 | 4 | 0 | 4 | 5 | 2 | 6 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jason Joyal LF | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .333 |
Pierre-Luc Juneau 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
David Cloutier CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Ian Laliberté 1B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | .118 |
Mathieu Longtin DH | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Kevin Bleau-Lemay RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Alexandre Normandeau C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .538 |
Kevin Desaulniers 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .182 |
Steve Continelli SS | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Alexandre Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Maxime Hockhoussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 22 | 5 | 6 | 5 | 0 | 5 | 4 | 0 | 7 | - |
Batting
2B:
Lord-Massé (3), Dostaler (2)
RBI:
Lord-Massé (5), Chouinard 2 (3), St-Laurent (3)
SH:
Gilbert (1)
HBP:
Croteau (2)
Base running
SB:
Lord-Massé 2 (4)
CS:
Chouinard (1), St-Laurent (1)
Fielding
E:
Martel (1)
DP:
Gilbert (1)
Batting
2B:
Joyal (1), Continelli (1)
RBI:
Joyal (2), Juneau (2), Cloutier (5), Laliberté (2), Normandeau (4)
3B:
Juneau (1)
SH:
Juneau (2), Normandeau (1)
SF:
Cloutier (1)
BBI:
Cloutier (1)
Orioles Tapco | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dany Boivin | 6.0 | 6 | 4 | 3 | 2 | 4 | 0 | 0.69 | 3.00 |
Jean-Simon Landry (L, 0-1) | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.00 | 3.50 |
Totals | 7.0 | 6 | 5 | 4 | 6 | 4 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Harry Carabello (W, 1-0) | 7.0 | 6 | 4 | 4 | 4 | 5 | 0 | 1.00 | 4.00 |
Totals | 7.0 | 6 | 4 | 4 | 4 | 5 | 0 | - | - |
TPA:
Boivin 26, Landry 5
TPA:
Carabello 31
HBP:
Carabello (1)
WP:
Carabello (1)
BBI:
Carabello (1)