White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Frédéric Mastin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 |
Joel Blouin | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Longtin | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .571 |
David Cloutier | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | .400 |
Simon Cléroux-Campeau | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .667 |
Jonathan Blouin | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
Étienne Whissel | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Olivier Giguère | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
Olivier Bourgeois | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Totals | 33 | 10 | 13 | 10 | 1 | 5 | 2 | 2 | 11 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Dion | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Gabriel Raymond | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Stéphane Laviolette | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .714 |
Alexandre Moderie | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | .200 |
Vincent Tardif | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Alberto Reynoso | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Pascal Boily | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .000 |
Karl Michaud | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
Kyran Larocque | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jeffrey André | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 6 | 9 | 6 | 0 | 4 | 4 | 1 | 8 | - |
Batting
HBP:
Mastin (1), Cloutier (1), Cléroux-Campeau (3)
2B:
Blouin (1), Longtin 2 (2), Bourgeois (1)
RBI:
Longtin (2), Cloutier 2 (2), Blouin 3 (3), Whissel (1), Giguère 3 (3)
GIDP:
Longtin (1), Whissel (1)
HR:
Cloutier (1)
Base running
SB:
Mastin (1), Cloutier (1)
Fielding
E:
Mastin (1), Longtin (1)
Batting
3B:
Laviolette (1)
RBI:
Laviolette 3 (4), Moderie (1), Michaud (1), André (1)
GIDP:
Michaud (2)
Base running
SB:
Moderie (1)
Fielding
E:
Moderie (1), Reynoso (1)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Whissel | 3.0 | 5 | 4 | 3 | 1 | 3 | 0 | 1.67 | 7.00 |
Olivier Giguère (W, 1-0) | 4.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0.00 | 3.50 |
Totals | 7.0 | 5 | 6 | 5 | 4 | 4 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kyran Larocque | 3.0 | 5 | 4 | 2 | 3 | 0 | 0 | 1.67 | 4.67 |
Jeffrey André (L, 0-1) | 2.1 | 6 | 4 | 2 | 2 | 0 | 0 | 2.57 | 6.00 |
Pascal Boily | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 1.12 | 5.25 |
Totals | 7.0 | 13 | 10 | 6 | 6 | 2 | 1 | - | - |
TPA:
Whissel 17, Giguère 18
WP:
Whissel (1)
TPA:
Larocque 18, André 15, Boily 8
HBP:
Larocque (1), André 2 (2)
HR:
Boily (1)