Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Danick Leroux | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .350 |
Ludovic Dufour DH | 4 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | .423 |
Frédérick Gadoury | 5 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .364 |
Nicolas Chouinard | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Martin Lapointe | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
Mathieu Paquette-Groulx | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .375 |
Jimmy Chabot | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .111 |
Guillaume Rivest | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | .333 |
Martin Hébert | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Sébastien Binet P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 43 | 18 | 19 | 14 | 2 | 6 | 6 | 0 | 12 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .615 |
Michel Cid De La Cruz | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .316 |
Kevin Pereira | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .348 |
Yoanys Moya-Martinez | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .483 |
Alvaro Alvarez-Salcedo | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .360 |
Mayco Gonzalez | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Anthony Chaput-Mendonca DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .063 |
Jonathan Boisclair | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Omar Mendez | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Steve Paulin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 8 | 11 | 6 | 0 | 2 | 5 | 1 | 7 | - |
Batting
RBI:
Leroux (3), Dufour 2 (15), Gadoury 4 (7), Chouinard (5), Lapointe (1), Paquette-Groulx (5), Chabot 2 (3), Rivest 2 (2)
HR:
Dufour (2), Gadoury (1)
GIDP:
Dufour (1), Paquette-Groulx (1)
3B:
Chouinard (1)
HBP:
Paquette-Groulx (3)
Fielding
E:
Chabot (1), Rivest 4 (4), Hébert 2 (2)
Batting
RBI:
De Leon (3), Pereira 2 (3), Moya-Martinez (10), Alvarez-Salcedo 2 (8)
Int:
Cid De La Cruz (1)
GIDP:
Pereira (2)
2B:
Alvarez-Salcedo (2), Mendez (1)
Base running
SB:
De Leon (2)
CS:
Moya-Martinez (1)
Fielding
E:
Cid De La Cruz 2 (4), Pereira (1), Moya-Martinez 2 (4), Chaput-Mendonca (2)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Binet (W, 2-1) | 7.0 | 11 | 8 | 0 | 2 | 5 | 0 | 1.79 | 5.00 |
Totals | 7.0 | 11 | 8 | 0 | 2 | 5 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (L, 0-1) | 1.1 | 6 | 8 | 3 | 4 | 2 | 1 | 1.70 | 7.00 |
Jonathan Boisclair | 5.2 | 13 | 10 | 6 | 3 | 2 | 1 | 2.03 | 7.70 |
Totals | 7.0 | 19 | 18 | 9 | 7 | 4 | 2 | - | - |
TPA:
Binet 36
TPA:
Paulin 17, Boisclair 34
HR:
Paulin (2), Boisclair (4)
HBP:
Boisclair (4)