Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .448 |
Ludovic Dufour | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Frédérick Gadoury | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .529 |
Keven Soucy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .435 |
Martin Lapointe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .423 |
Jeffrey André | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ian-David Laflamme | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Nicolas Chouinard | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
Philippe Frappier-Lapointe | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
Sébastien Binet | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .444 |
Totals | 32 | 7 | 9 | 4 | 0 | 0 | 3 | 2 | 8 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .160 |
Alexandre L'Anglais | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .212 |
Gabriel Raymond | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Miguel Angel Perez-Tavera | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Derek Kelley-Vapsva | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Pascal Boily | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .174 |
Alberto Reynoso | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .077 |
Jonathan Boisclair | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Karl Michaud | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Johnathan Bourdeau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Andreas Galarneau-Ivancescu P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Totals | 28 | 1 | 8 | 1 | 0 | 1 | 6 | 0 | 8 | - |
Batting
RBI:
Dufour (6), Chouinard 2 (4), Frappier-Lapointe (6)
HBP:
Gadoury (7), Laflamme (3), Frappier-Lapointe (3), Binet (2)
2B:
Laflamme 2 (4), Chouinard (1)
Base running
SB:
Laflamme 2 (4)
Fielding
E:
Gadoury (4), Binet (2)
Batting
RBI:
Tardif (2)
GIDP:
L'Anglais (1)
3B:
Raymond (1)
HBP:
Kelley-Vapsva (1)
2B:
Michaud (2)
Fielding
E:
L'Anglais (5), Michaud (1), Galarneau-Ivancescu (2)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Lapointe (W, 2-0) | 6.1 | 6 | 0 | 0 | 1 | 5 | 0 | 0.79 | 0.00 |
Jeffrey André | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1.85 | 9.70 |
Totals | 6.3 | 8 | 1 | 1 | 2 | 5 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andreas Galarneau-Ivancescu (L, 0-3) | 6.0 | 8 | 7 | 3 | 0 | 3 | 0 | 1.77 | 6.73 |
Jonathan Boisclair | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.76 | 5.52 |
Totals | 7.0 | 9 | 7 | 3 | 0 | 3 | 0 | - | - |
TPA:
Lapointe 26, André 4
HBP:
Lapointe (1)
TPA:
Galarneau-Ivancescu 31, Boisclair 5
HBP:
Galarneau-Ivancescu 3 (14), Boisclair (6)