Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .469 |
Ludovic Dufour | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .293 |
Frédérick Gadoury | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .511 |
Yanick Leblanc | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .431 |
Martin Lapointe | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .358 |
William Frappier-Lapointe | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .207 |
Philippe Frappier-Lapointe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
Nicolas Chouinard | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .209 |
Sébastien Binet | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .357 |
Totals | 30 | 4 | 9 | 2 | 0 | 1 | 4 | 2 | 8 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique De Leon | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Devinson Aleman | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .296 |
Nicolas Romeo De Simone | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .267 |
Edelkis Valdivia-Lizano | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .316 |
Armando Cerdeira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Victor Delia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Alvaro Alvarez-Salcedo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .074 |
Yoanys Moya-Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Yadian Hernandez Nocedo DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Adriel Silva | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Pascal Bergeron P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 25 | 4 | 6 | 1 | 0 | 2 | 3 | 1 | 6 | - |
Batting
2B:
Lord-Massé (5), Gadoury 2 (9), Leblanc (5)
RBI:
Leblanc (24), Lapointe (10)
SF:
Lapointe (2)
HBP:
Frappier-Lapointe (4)
Base running
SB:
Lord-Massé (3), Leblanc (3)
Fielding
E:
Lapointe (2), Frappier-Lapointe (1), Frappier-Lapointe (9)
Batting
RBI:
Nocedo (1)
Base running
SB:
De Leon (5)
CS:
De Leon (2)
Fielding
E:
Aleman (5), Alvarez-Salcedo (5)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Binet (L, 3-3) | 6.1 | 7 | 5 | 0 | 2 | 3 | 1 | 1.25 | 4.15 |
Totals | 6.1 | 7 | 5 | 0 | 2 | 3 | 1 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (W, 1-1) | 7.0 | 9 | 4 | 1 | 1 | 4 | 0 | 1.94 | 5.87 |
Totals | 7.0 | 9 | 4 | 1 | 1 | 4 | 0 | - | - |
TPA:
Binet 30
HR:
Binet (4)
TPA:
Bergeron 33
HBP:
Bergeron (2)