Blue Jays 1

L: Lapointe (0-1)

6 Confort Design

W: Clément (2-0)

Wednesday, September 4, 2019
Juneau Park, L'Assomption

Blue Jays AB R H RBI HR BB SO SB LOB Avg
Sébastien Lord-Massé 4 0 1 0 0 0 0 0 0 .500
Ludovic Dufour 4 0 2 0 0 0 0 0 3 .350
Frédérick Gadoury 4 1 2 0 0 0 0 0 0 .455
Keven Soucy 2 0 1 0 0 2 0 0 0 .278
Julien Désy 4 0 3 0 0 0 0 0 0 .500
Nicolas Chouinard 3 0 1 1 0 1 0 0 0 .250
Philippe Frappier-Lapointe 4 0 1 0 0 0 1 0 5 .111
Sébastien Binet 4 0 1 0 0 0 1 0 3 .125
Mathieu Paquette-Groulx 2 0 0 0 0 1 0 0 0 .077
Totals 31 1 12 1 0 4 2 0 11 -
Confort Design AB R H RBI HR BB SO SB LOB Avg
David Renaud 3 0 1 1 0 1 1 0 0 .400
Jayson Caron 2 1 1 3 1 2 0 0 0 .462
   Nicolas Trudeau 4 0 1 1 0 0 1 0 2 .375
Jean-Francois Rooney 3 0 0 0 0 0 0 0 4 .333
Patrick Lapostolle 2 0 0 0 0 1 1 0 0 .400
Francis Lauzon 3 0 0 0 0 0 0 0 0 .444
Jean-Frédéric Clément 2 1 1 0 0 0 0 0 0 .300
   Stéphane Laviolette 1 2 0 0 0 2 0 0 0 .200
Marc-André Frappier 2 2 1 1 0 1 0 0 0 .250
Totals 22 6 5 6 1 7 3 0 6 -

Batting

RBI: Chouinard (1)

Base running

CS: Gadoury (1)

Fielding

E: Dufour (3), Binet (2)

Batting

RBI: Renaud (3), Caron 3 (6), Trudeau (1), Frappier (2)
HR: Caron (1)
HBP: Clément (1)
Blue Jays IP H R ER BB SO HR WHIP ERA
Martin Lapointe (L, 0-1) 6.0 5 6 3 7 3 1 0.83 3.50
Totals 6.0 5 6 3 7 3 1 - -
Confort Design IP H R ER BB SO HR WHIP ERA
Jean-Frédéric Clément (W, 2-0) 6.0 9 1 1 4 2 0 1.29 1.00
Jayson Caron 1.0 3 0 0 0 0 0 2.00 0.00
Totals 7.0 12 1 1 4 2 0 - -
TPA: Lapointe 22
HR: Lapointe (1)
HBP: Lapointe (1)
WP: Lapointe 2 (2)
TPA: Clément 29, Caron 6