Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 23 @BOI W 15-8 .000 0 0 2 1 0 0 0 1 0 1 0 0 0 0 0 0 2 .000 1.000 2.0 0 0 1 .000
Aug 9 @BOI W 5-0 .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 7.0 3 1 0 1.000
Aug 7 THE W 9-4 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 7.0 5 1 0 1.000
July 26 @BLA W 5-2 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 5.0 0 0 0 .000
July 24 VIM L 16-0 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 5.0 1 0 0 1.000
July 23 @THE W 2-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 7.0 1 0 0 1.000
May 21 @CFD W 4-3 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 7.0 0 8 0 1.000
May 17 @BLA W 4-2 .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 .000 .250 7.0 6 1 2 .778
May 16 @PAT W 7-5 .333 3 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 4 .333 .250 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 23 @THE W 2-1 1 0 0 0 1.17 0.83 6.0 1 1 6 1 0 1 0 0 0 .182 23 22 4 0 0 0 0
May 16 @PAT W 7-5 1 0 0 0 0.00 0.75 1.1 0 0 0 0 0 0 0 0 0 .167 6 6 1 0 0 0 0