L'Assomption Blue Jays Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Félix Maisonneuve 14 .519 27 14 8 9 2 1 0 3 5 0 0 1 0 0 0 0 30 .667 .567
Chris Gebhardt Sauvé 9 .440 25 11 8 1 1 0 0 4 4 0 0 2 0 1 0 0 30 .480 .517
Yanick Leblanc 12 .432 37 16 15 21 4 1 3 5 2 0 0 0 0 0 0 0 42 .838 .500
Frédérick Gadoury 11 .429 35 15 14 11 1 0 2 5 2 4 0 2 0 1 0 0 45 .629 .545
Sébastien Lord-Massé 12 .425 40 17 17 15 7 1 2 4 5 2 0 1 0 0 0 0 46 .800 .500
Charles Lafleur 10 .367 30 11 9 16 2 0 3 1 9 0 0 0 0 0 0 0 31 .733 .387
Charles-Patrick Guindon 11 .364 22 8 10 5 1 0 0 4 4 2 0 0 0 0 0 0 28 .409 .500
Keven Soucy 10 .320 25 8 7 4 3 0 0 8 3 1 0 0 0 0 0 0 34 .440 .500
Ludovic Dufour 14 .318 44 14 12 13 1 1 2 5 5 0 0 0 0 0 0 1 50 .523 .400
Martin Lapointe 12 .267 30 8 7 3 0 0 0 6 4 0 0 1 1 1 0 0 37 .267 .389
Nicolas Chouinard 13 .263 38 10 10 14 4 0 2 2 10 0 0 0 0 1 0 0 41 .526 .300
James Turcotte-Chabot 11 .231 26 6 4 2 1 0 0 3 4 0 0 2 0 0 0 0 29 .269 .310
Jonathan Martin 1 .800 5 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 5 1.000 .800
Ian-David Laflamme 9 .364 22 8 8 4 2 0 1 1 2 3 0 1 0 1 0 0 27 .591 .462
Francis Bourret 2 .200 5 1 1 2 0 0 0 0 2 0 0 0 0 1 0 0 6 .200 .200
Mathieu Gadoury 2 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000
Joey Belzile 3 .000 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .000 1.000
Sébastien Binet 4 .000 5 0 1 0 0 0 0 1 4 0 0 0 0 0 0 0 6 .000 .167
Jeremy Garon - - - - - - - - - - - - - - - - - - - - -
Jeffrey André - - - - - - - - - - - - - - - - - - - - -
Philippe Desmarais-Moisan - - - - - - - - - - - - - - - - - - - - -
Samuel Roussy - - - - - - - - - - - - - - - - - - - - -
Simon Cléroux-Campeau - - - - - - - - - - - - - - - - - - - - -
Mathieu Paquette-Groulx - - - - - - - - - - - - - - - - - - - - -
Thomas Mainville - - - - - - - - - - - - - - - - - - - - -

* minimum 28 plate appearances (PA)