Statistics
L'Assomption Blue Jays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Spénard | 10 | 6 | 1 | 0 | 0 | 2.45 | 1.32 | 60.0 | 27 | 21 | 57 | 19 | 0 | 7 | 3 | 4 | 0 | .249 | 275 | 241 | 60 | 1 | 8 | 7 | 0 |
Sebastien Latour | 7 | 3 | 1 | 1 | 0 | 1.47 | 0.84 | 28.2 | 8 | 6 | 25 | 4 | 0 | 4 | 5 | 3 | 1 | .192 | 111 | 104 | 20 | 1 | 2 | 1 | 0 |
Samuel Lapierre | 1 | 0 | 1 | 0 | 0 | 9.33 | 3.00 | 3.0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .467 | 19 | 15 | 7 | 0 | 1 | 1 | 0 |
Simon Dussault | 4 | 1 | 2 | 0 | 0 | 8.29 | 2.21 | 12.2 | 16 | 15 | 4 | 10 | 0 | 4 | 0 | 0 | 0 | .360 | 66 | 50 | 18 | 3 | 4 | 2 | 0 |
Alexandre O'Neill | 2 | 2 | 0 | 0 | 0 | 5.25 | 2.08 | 12.0 | 11 | 9 | 13 | 4 | 0 | 2 | 1 | 1 | 0 | .356 | 64 | 59 | 21 | 0 | 1 | 0 | 0 |
Simon Lepage | 6 | 3 | 1 | 0 | 0 | 3.13 | 1.79 | 22.1 | 14 | 10 | 13 | 7 | 0 | 4 | 2 | 2 | 0 | .355 | 102 | 93 | 33 | 1 | 2 | 0 | 0 |
Frédérick Gadoury | 5 | 2 | 0 | 0 | 1 | 1.02 | 1.46 | 13.2 | 4 | 2 | 14 | 5 | 0 | 0 | 4 | 1 | 1 | .273 | 63 | 55 | 15 | 0 | 2 | 1 | 0 |
Dany Boivin | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.55 | 3.2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | .100 | 11 | 10 | 1 | 0 | 0 | 0 | 0 |
Olivier Boivin | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
* minimum 25 innings pitched (IP)