Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Sept 27 @TIG W 9-2 .500 2 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 4 .500 .750 7.0 4 2 1 .857
Sept 26 TIG L 12-11 .333 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 4 .333 .500 7.0 4 1 0 1.000
Sept 25 @TIG L 10-1 .000 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 .000 .000 7.0 1 0 0 1.000
Sept 24 TIG W 7-4 .500 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 7.0 4 1 0 1.000
Sept 22 @TIG L 9-2 .500 2 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 4 2.000 .750 6.0 0 0 0 .000
Sept 19 TIG W 11-6 .333 3 1 2 4 0 0 0 0 0 1 0 1 0 0 0 0 4 .333 .500 7.0 3 2 0 1.000
Sept 16 BOI W 17-14 .250 4 1 3 0 0 0 0 1 0 0 0 1 0 0 0 0 5 .250 .400 7.0 7 2 1 .900
Sept 14 @BOI W 7-3 .250 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 4 1.000 .250 7.0 3 3 2 .750
Sept 12 BOI W 13-7 .000 2 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 4 .000 .500 6.0 2 4 0 1.000
Aug 25 @TIG L 5-4 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 7.0 2 2 0 1.000
Aug 23 @LCH W 19-2 .500 2 1 3 1 0 0 0 2 0 1 0 0 0 0 0 0 5 .500 .800 5.0 1 1 0 1.000
Aug 21 IND W 9-2 .667 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 7.0 3 3 0 1.000
Aug 14 BOI W 5-2 .500 2 1 1 1 0 0 0 2 1 0 0 1 0 0 0 0 4 .500 .750 7.0 0 4 0 1.000
Aug 8 CFD W 3-2 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 8.0 2 2 1 .800
Aug 1 @IND W 1-0 .333 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 3 1.333 .333 7.0 8 1 0 1.000
July 31 LAV W 12-0 .500 2 1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 3 2.000 .667 3.0 1 2 0 1.000
July 28 @TIG L 6-2 .500 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3 .500 .667 7.0 2 1 0 1.000
July 19 @LAV W 10-7 .667 3 2 3 1 1 0 0 0 1 1 0 0 0 1 0 0 5 1.000 .750 7.0 3 2 0 1.000
July 10 @CFD W 16-10 .333 6 2 1 3 0 0 0 0 0 0 0 1 0 0 0 0 6 .333 .333 7.0 2 2 0 1.000
July 5 @BOI W 16-7 .400 5 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 .400 .400 7.0 3 1 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Sept 26 TIG L 12-11 0 1 0 0 21.00 4.00 1.0 3 3 0 0 0 0 1 0 0 .667 7 6 4 1 0 1 0
Sept 22 @TIG L 9-2 0 0 0 0 0.00 3.00 0.2 0 0 0 1 0 0 1 0 0 .333 4 3 1 0 0 0 0
July 28 @TIG L 6-2 0 0 0 0 0.00 0.00 1.0 0 0 1 0 0 0 1 0 0 .000 3 3 0 0 0 0 0